4G/LTE Suction Cup Antenna φ30x318mm
4G/LTE Suction Cup Antenna φ30x318mm
• Model Number:BJL-X4G05-S318-1000/1500/3000
• Dimensions:Ф30x318mm
• Frequency :824- 960 MHz,1710MHz-2700MHz
• Peak Gain (dBi):≤3-7 dBi
• Impedance:50Ω
• Connector type:SMA Male/IPEX(Customizable)
• Operating temperature:-40°C to +85°C
Specifications
| Model Number:BJL-X4G07-318-1000/1500/2000/3000 | ||
| Item | Specification | |
| Antenna performance | Frequency range | 698-960/1710-2700MHz |
| Bandwidth | 262/990MHz | |
| Gain | ≤3-7dBi | |
| V.S.W.R | ≤2.0 | |
| Impedance | 50Ω | |
| Radiation direction | Omnidirectional | |
| Polarization | Vertical | |
| Mechanical Specifications | Maximum input power | 10W |
| Antenna size | φ30x318mm | |
| Cable type | RG174/RG178(Customizable) | |
| Standard Cable Length | 1m/1.5m/2m/3m(Customizable) | |
| Connector type | SMA Male/IPEX(Customizable) | |
| Product material | Carbon steel、ABS | |
| Mounting method | Magnetic attachment | |
| Environmental performance | Operating temperature | -40°C to + 85°C |
| Storage temperature | -40°C to + 85°C | |
| Environmentally friendly | RoHS compliant | |







