5G Suction Cup Antenna φ30x225mm
5G Suction Cup Antenna φ30x225mm
• Model Number:BJL-X5G05-SZ225-1000/1500/3000
• Dimensions:Ф630x225mm
• Frequency :698-960, 1710-2690 (LTE 4G) 3300-3800 (n77/n78)
4800-5000 (n79)
• Peak Gain :≤3-7 dBi
• Connector type:SMA Male/IPEX 1st Generation(Customizable)
• Operating temperature:-40°C to +85°C
Specifications
| Model Number:BJL-X5G05-SZ225-1000/1500/3000 | ||
| Item | Specification | |
| Antenna performance | Frequency range | 698-960, 1710-2690 (LTE 4G) 3300-3800 (n77/n78) 4800-5000 (n79) |
| Bandwidth | 262/990/500/200MHz | |
| Gain | ≤3-7dBi | |
| V.S.W.R | ≤2.0 | |
| Impedance | 50Ω | |
| Radiation direction | Omnidirectional | |
| Polarization | Vertical | |
| Mechanical Specifications | Maximum input power | 10W |
| Antenna size | φ30x225mm | |
| Cable type | RG174/RG178(Customizable) | |
| Standard Cable Length | 1m/1.5m/2m/3m(Customizable) | |
| Connector type | SMA Male/IPEX 1st Generation(Customizable) | |
| Product material |
Carbon steel、ABS
|
|
| Mounting method | Magnetic attachment | |
| Environmental performance | Operating temperature | -40°C to + 85°C |
| Storage temperature | -40°C to + 85°C | |
| Environmentally friendly | RoHS compliant | |

